D.C. Superior Court Releases Verdict Statistics
August 5, 2020
The D.C. Superior Court recently released its statistics for jury verdicts in cases that dealt with slip and falls, auto accidents, and medical malpractice. The following is a chart that includes the relevant statistics collected by the Court.
Type of Cases | Total Jury Trials Resulting in Verdicts | Verdicts for Plaintiff | Verdicts for Defendant | Lowest Verdict | Highest Verdict |
Slip and Fall | 6 | 1 | 5 | $4890.00 | $4890.00 |
Auto Collisions | 78 | 45 | 33 | 0 | $1,934,369 |
Medical Malpractice | 8 | 2 | 6 | No data | $650,000 |
The following table breaks down the data even further and includes the number of verdicts that fell between the specific dollar amount ranges.
Slip and Fall | Auto Collision | Medical Malpractice | |
Less that $10,000 | 1 | 25 | 0 |
$10,000 – $24,999 | 0 | 12 | 0 |
$25,000 – $49,999 | 0 | 5 | 0 |
$50,000 – $99,999 | 0 | 0 | 0 |
$100,000 – $499,999 | 0 | 2 | 0 |
$500,000 or more | 0 | 2 | 1 |
Please visit the following link for more detailed data for 2013 and previous years – http://www.dccourts.gov/internet/legal/aud_civil/juryverdicts.jsf